Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Francisco Duran Cuarenta | 1849 | Maria Carmen Robles (Duran) | 1858 |
Partner | Date of Birth | Children |
---|---|---|
Felicitas Covarrubias Medina (Duran Robles) | 1882 | Jesus Duran Covarrubias Carmen Duran Robles Luis Duran Covarrubias Francisco Duran Covarrubias |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 16 Dec 1885 | Jalpa, Jalpa, Zacatecas, Mexico | Jalpa Nacimientos 1885, Film 773875, Image 209 |
Death | 07 Sep 1996 | Aguascalientes, Aguascalientes, Aguascalientes, Mexico | Jalpa Defunciones 1935-1970, Film 2177095, Image 2727 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Felicitas Covarrubias Medina (Duran Robles) | Partner or wife | 1882 | 17 Mar 1940 | ||
Brothers & Sisters | |||||
Eliseo Duran Robles | Brother | 12 Oct 1884 | |||
Children | |||||
Jesus Duran Covarrubias | Son | Los Angeles, Los Angeles, California, USA | 17 Dec 2014 | ||
Carmen Duran Robles | Son | 1913 | |||
Luis Duran Covarrubias | Son | Sonora, Pinal, Arizona, USA | 11 Sep 1917 | ||
Francisco Duran Covarrubias | Son | Sonora, Pinal, Arizona, USA | 13 Sep 1919 | La Villita, Jalpa, Zacatecas, Mexico | 05 Sep 1993 |
Parents | |||||
Francisco Duran Cuarenta | Father | 1849 | Jalpa, Jalpa, Zacatecas, Mexico | 27 Mar 1890 | |
Maria Carmen Robles (Duran) | Mother | 1858 | |||
Grandparents | |||||
Anastacio Duran | Grandfather | <1890 | |||
Victoriana Cuarenta (Duran) | Grandmother |
Immigrated to Arizona in 1917. Source: 1920 US Census Arizona, Film 1820051, Image 50 |
Occupation: Baker. Source: 1920 US Census Arizona, Film 1820051, Image 50 |