
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Mauricio Fregosa | Maria Carmen Pereira Valdovinos |
| Partner | Date of Birth | Children |
|---|---|---|
Juan Jose Jaimes Romo | 1806 |
| Event Type | Date | Place | Description |
|---|---|---|---|
Birth | 1809 | La Villita, Jalpa, Zacatecas, Mexico | Jalpa Marriages 1829, Film 1158672 , Image 62 |
Marriage | 09 Dec 1829 | Jalpa, Jalpa, Zacatecas, Mexico | Jalpa Marriages 1829, Film 1158672 , Image 62 |
Death | 27 Aug 1833 | La Villita, Jalpa, Zacatecas, Mexico | Guadalajara Matrimonios 1841, parte 3, Film 168311, Image 756 |
| There was a dispensation granted for 4th degree relationship. |