Partner | Date of Birth | Children |
---|---|---|
Manuela Cuevas | Casimiro Gonzalez Cuevas |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Manuela Cuevas | Partner or wife | ||||
Children | |||||
Casimiro Gonzalez Cuevas | Son | Los Duranes, Nochistlan, Zacatecas, Mexico | 02 Jul 1729 | ||
Grandchildren | |||||
Maria Victoriana Gonzalez | Granddaughter | Nochistlan, Nochistlan, Zacatecas, Mexico | 27 Mar 1763 | ||
Great grandchildren | |||||
Juan Jose Ruano Gonzalez | Great grandson | ||||
Sons- & Daughters-In-Law | |||||
Juana Casas de la Torre | Daughter-in-law | Jerez, Jerez, Zacatecas, Mexico | |||
Grandchildren-in-law | |||||
Jose Casildo Ruano | Grandson-in-law | ||||
Great grandchildren-in-law | |||||
Maria Guadalupe Lopez Jaimes | Great granddaughter-in-law |
The Bermejo last name is given in baptism of Juana Maria Gonzalez Cuevas, 02 Jul 1729. |