Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
unknown Alvarado |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Gomez Alvarado | Brother | ||||
Gonzalo Alvarado | Brother | ||||
Jorge Alvarado | Brother | ||||
Parents | |||||
unknown Alvarado | Father | ||||
Nephews & Nieces | |||||
Isabel Alvarado | Niece | ||||
Grandnephews & Grandnieces | |||||
Hernando Flores Alvarado | Grandnephew | ||||
Jorge Alvarado y Flores | Grandnephew | ||||
Juan Flores Alvarado | Grandnephew | ||||
Luis Alvarado | Grandnephew | ||||
Tomas Flores | Grandnephew | >1635 |
Adelantado, Gobernador y Capitán General de la Provincia, hoy República de Guatemala. |