Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 1848 | ![]() | 1846 |
Partner | Date of Birth | Children |
---|---|---|
![]() | 1866 | ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1869 | Jalpa Nacimientos 1891-1895, Film 773876, Image 21 | |
![]() | 29 Dec 1951 | Jalpa, Jalpa, Zacatecas, Mexico | Jalpa Defunciones 1935-1970, Film 2177095, Image 1819 |
Mother is assumed to be Fernanda Garcia Medina, based on DOB of Hipolito, and DOB of Jorge Viramontes' second wife. |