Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Blas de Sustaita | Juana de Torres |
Partner | Date of Birth | Children |
---|---|---|
Thomas Gonzalez de Avila | 1664 | Joseph Gonzalez Sustaita Maria Gonzalez Sustaita |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1674 | León, Guanajuato, Mexico | Aguascalientes IM 1694, Film 299561, Image 75 |
Marriage | 31 Mar 1694 | Aguascalientes, Aguascalientes, Aguascalientes, Mexico | Aguascalientes Marriages, Film 299823, Image 257 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Thomas Gonzalez de Avila | Husband | León, Guanajuato, Mexico | 1664 | ||
Children | |||||
Joseph Gonzalez Sustaita | Son | ||||
Maria Gonzalez Sustaita | Daughter | Aguascalientes, Aguascalientes, Aguascalientes, Mexico | 31 Mar 1696 | ||
Parents | |||||
Blas de Sustaita | Father | ||||
Juana de Torres | Mother | ||||
Parents-In-Law | |||||
Inez de Avila | Mother-in-law | ||||
Joseph Gonzalez | Father-in-law | ||||
Sons- & Daughters-In-Law | |||||
Eugenia de Alvarado | Daughter-in-law | Nochistlan, Nochistlan, Zacatecas, Mexico | |||
Brothers- & Sisters-In-Law | |||||
Manuel Gonzalez de Avila | Brother-in-law | 1669 |
Name is given as "Juana" instead of "Pasquala" in Aguascalientes IM 1694, Film 299561, Image 75 |
Father's name is given as "Lucas" not "Blas" in Aguascalientes IM 1694, Film 299561, Image 75 |