Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Pablo Jose Gonzalez Valdovinos | La Villita, Jalpa, Zacatecas, Mexico | 1772 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Juana Isidora Medina Robalcava | Juchipila, Zacatecas, Mexico | 1773 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Alejo Gonzalez Medina | >1820 | |||
Anastacia Gonzalez Medina | ||||
Anastacio Gonzalez Medina | ||||
Jose Jacinto Gonzalez Medina | ||||
Justa Gonzalez Medina | ||||
Pablo Jose Gonzalez Medina | ||||
Rita Gonzalez Medina | Juchipila, Juchipila, Zacatecas, Mexico | San Pedro Tlaquepaque, Guadalajara, Jalisco, Mexico | 26 Feb 1851 | |
Maria Serapia Gonzalez Medina | La Villita, Jalpa, Zacatecas, Mexico | 1809 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 06 Nov 1793 | Calvillo, Calvillo, Aguascalientes, Mexico | Calvillo Marriages 1793, Film 635886, Image 204 |
There are two "Pablo Jose Gonzalez Valdovinos", both sons of Jose Maria Gonzalez and Gertrudis Valdovinos. |