Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
![]() | La Villita, Jalpa, Zacatecas, Mexico | 1772 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
![]() | Juchipila, Zacatecas, Mexico | 1773 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
![]() | >1820 | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Juchipila, Juchipila, Zacatecas, Mexico | San Pedro Tlaquepaque, Guadalajara, Jalisco, Mexico | 26 Feb 1851 | |
![]() | La Villita, Jalpa, Zacatecas, Mexico | 1809 |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 06 Nov 1793 | Calvillo, Calvillo, Aguascalientes, Mexico | Calvillo Marriages 1793, Film 635886, Image 204 |
There are two "Pablo Jose Gonzalez Valdovinos", both sons of Jose Maria Gonzalez and Gertrudis Valdovinos. |